Colors#
Colors can be specified using predefined names or hex values via the ?color={COLOR}
parameter
Icons#
Icons can be added to any badge using the icon
and iconColor
parameters. All available icons are provided by the Simple Icons project.
Options#
label
Text shown on the left sidelabelColor
Color for the left sidevalue
Text shown on the right sidevalueColor
Color for the right sideicon
Name from Simple Icons libraryiconColor
Color for the iconstyle
Badge style: flat, flat-squareradius
Border radius in pixels (0-12)
Integrations#
Static#
Fixed badge | /badge/label-message-ff0000 | |
Fixed badge with dash | /badge/label--message-f00 | |
Fixed badge with underscore | /badge/label__message-red |
NPM#
Version | /npm/v/apigen-ts | |
License | /npm/l/apigen-ts | |
DlWeek | /npm/dw/apigen-ts | |
DlMonth | /npm/dm/apigen-ts | |
DlTotal | /npm/dt/apigen-ts |
PyPI#
Version | /pypi/v/twscrape | |
License | /pypi/l/twscrape | |
DlWeek | /pypi/dw/twscrape | |
DlMonth | /pypi/dm/twscrape | |
DlTotal | /pypi/dt/twscrape | |
Python | /pypi/python/twscrape | |
Wheel | /pypi/wheel/twscrape | |
Status | /pypi/status/twscrape | |
Implementation | /pypi/implementation/twscrape |
Crates.io#
Version | /crates/v/tokio | |
License | /crates/l/tokio | |
DlWeek | /crates/dw/tokio | |
DlMonth | /crates/dm/tokio | |
DlTotal | /crates/dt/tokio | |
Msrv | /crates/msrv/tokio | |
Docs | /crates/docs/tokio | |
Size | /crates/size/tokio | |
Deps | /crates/deps/tokio |
Dart Pub#
Version | /pub/v/dio | |
License | /pub/l/dio | |
DlWeek | /pub/dw/dio | |
DlMonth | /pub/dm/dio |
Ruby Gems#
Version | /gem/v/rails | |
License | /gem/l/rails | |
DlTotal | /gem/dt/rails | |
Ruby | /gem/ruby/rails |
Hackage#
Version | /hackage/v/servant | |
License | /hackage/l/servant |
Hex#
Version | /hexpm/v/jason | |
License | /hexpm/l/jason | |
DlWeek | /hexpm/dw/jason | |
DlMonth | /hexpm/dm/jason | |
DlTotal | /hexpm/dt/jason |
NuGet#
Version | /nuget/v/Newtonsoft.Json | |
DlTotal | /nuget/dt/Newtonsoft.Json |
Packagephobia#
Publish | /packagephobia/publish/apigen-ts | |
Install | /packagephobia/install/apigen-ts |
Packagist#
Version | /packagist/v/laravel/laravel | |
License | /packagist/l/laravel/laravel | |
DlWeek | /packagist/dw/laravel/laravel | |
DlMonth | /packagist/dm/laravel/laravel | |
DlTotal | /packagist/dt/laravel/laravel | |
PHP | /packagist/php/laravel/laravel | |
Stars | /packagist/stars/laravel/laravel | |
Dependents | /packagist/dependents/laravel/laravel |
Clojars#
Version | /clojars/v/metosin/jsonista | |
License | /clojars/l/metosin/jsonista | |
DlTotal | /clojars/dt/metosin/jsonista |
CocoaPods#
Version | /cocoapods/v/SwiftyJSON | |
License | /cocoapods/l/SwiftyJSON | |
Platform | /cocoapods/p/SwiftyJSON |
Puppet Forge#
Version | /puppetforge/version/puppetlabs/puppetdb | |
DlTotal | /puppetforge/dt/puppetlabs/puppetdb | |
Score | /puppetforge/score/puppetlabs/puppetdb |
CPAN#
Version | /cpan/v/PerlPowerTools | |
License | /cpan/l/PerlPowerTools |
Homebrew#
Version | /homebrew/v/macmon | |
DlMonth | /homebrew/dm/macmon | |
Yearly | /homebrew/dy/macmon |
Homebrew Cask#
Version | /homebrew/v/cask/firefox | |
DlMonth | /homebrew/dm/cask/firefox | |
Yearly | /homebrew/dy/cask/firefox |
VS Code#
Version | /vscode/v/esbenp.prettier-vscode | |
Installs | /vscode/i/esbenp.prettier-vscode | |
Downloads | /vscode/d/esbenp.prettier-vscode |
Mozilla Add-ons#
Version | /amo/v/privacy-badger17 | |
License | /amo/l/privacy-badger17 | |
DlWeek | /amo/dw/privacy-badger17 | |
Rating | /amo/rating/privacy-badger17 | |
Users | /amo/users/privacy-badger17 |
Chrome Web Store#
Version | /cws/v/epcnnfbjfcgphgdmggkamkmgojdagdnn | |
Rating | /cws/rating/epcnnfbjfcgphgdmggkamkmgojdagdnn | |
RatingCount | /cws/rating-count/epcnnfbjfcgphgdmggkamkmgojdagdnn | |
Stars | /cws/stars/epcnnfbjfcgphgdmggkamkmgojdagdnn | |
Users | /cws/users/epcnnfbjfcgphgdmggkamkmgojdagdnn |
JetBrains Plugin#
Version | /jetbrains/v/22282 | |
DlTotal | /jetbrains/dt/22282 | |
Score | /jetbrains/score/22282 | |
Stars | /jetbrains/stars/22282 |
GitHub#
Release | /github/release/vladkens/macmon | |
AssetsDl | /github/assets-dl/vladkens/macmon | |
License | /github/l/vladkens/macmon | |
Stars | /github/stars/vladkens/macmon | |
Forks | /github/forks/vladkens/macmon | |
Watchers | /github/watchers/vladkens/macmon | |
LastCommit | /github/last-commit/vladkens/macmon | |
RepoSize | /github/repo-size/vladkens/macmon | |
LangTop | /github/lang-top/vladkens/macmon | |
LangCount | /github/lang-count/vladkens/macmon | |
LangSize | /github/lang-size/vladkens/macmon | |
Contributors | /github/contributors/vladkens/macmon |
Docker#
Version | /docker/v/grafana/grafana | |
Size | /docker/image-size/grafana/grafana | |
Pulls | /docker/pulls/grafana/grafana | |
Stars | /docker/stars/grafana/grafana | |
Automated | /docker/automated/grafana/grafana |
Community#
YouTube Channel#
Views | /youtube/channel/views/UC8ENHE5xdFSwx71u3fDH5Xw | |
Videos | /youtube/channel/videos/UC8ENHE5xdFSwx71u3fDH5Xw | |
Subs | /youtube/channel/subscribers/UC8ENHE5xdFSwx71u3fDH5Xw |
YouTube Video#
Views | /youtube/views/dQw4w9WgXcQ | |
Likes | /youtube/likes/dQw4w9WgXcQ |